Statistics for rallyphotos.cz

Last record: 05:43:47 02/28/13
Generated at: 05:46:02 03/01/13


50 of 51 from Used Operating Systems
#Hits%VisitsOperating System
1 33332 67.43 1010 Windows NT
2 4001 8.09 452 ezooms.bot@gmail.com
3 2579 5.22 137 http://www.majestic12.co.uk/bot.php?+
4 2569 5.20 89 +http://yandex.com/bots
5 1931 3.91 466 +http://www.google.com/bot.html
6 829 1.68 24 +http://fulltext.sblog.cz/screenshot/
7 705 1.43 663 +http://www.baidu.com/search/spider.html
8 684 1.38 9 http://crawler.sistrix.net/
9 615 1.24 265 +http://www.bing.com/bingbot.htm
10 556 1.12 6 Windows Phone OS 7.5
11 282 0.57 101 +http://ahrefs.com/robot/
12 225 0.46 101 +http://www.acoon.de/robot.asp
13 198 0.40 45 Intel Mac OS X 10.6
14 169 0.34 2 Android
15 103 0.21 1 Android 4.0.3
16 99 0.20 3 X11
17 72 0.15 0 +http://www.luminate.com/bot/
18 51 0.10 1 Android 2.3.4
19 48 0.10 1 Intel Mac OS X 10.4
20 48 0.10 47 Socialradarbot/2.0; en-US; bot@infegy.co...
21 42 0.08 3 +http://www.compspy.com/spider.html
22 36 0.07 4 Linux [unknown version]
23 34 0.07 11 http://help.yahoo.com/help/us/ysearch/sl...
24 33 0.07 16 +http://www.exabot.com/go/robot
25 21 0.04 11 +http://www.proximic.com/info/spider.php
26 21 0.04 2 +http://go.mail.ru/help/robots
27 21 0.04 7 Windows 98
28 20 0.04 2 MirrorDetector; +http://yandex.com/bots
29 18 0.04 17 http://support.paper.li/entries/20023257...
30 17 0.03 1 Series 60
31 12 0.02 4 Windows XP
32 11 0.02 0 J2ME/MIDP
33 7 0.01 7 +http://tweetmeme.com/
34 5 0.01 0 Android 4.0.4
35 5 0.01 5 +http://tweetedtimes.com
36 3 0.01 1 Windows CE
37 3 0.01 2 +http://vk.com/developers.php?oid=-1&p=S...
38 3 0.01 1 Windows 95
39 3 0.01 0 Android 2.2
40 3 0.01 1 MSIE 5.5; Windows NT 4.0
41 3 0.01 1 +http://siteexplorer.info/
42 2 0.00 1 Windows 2000
43 2 0.00 0 iPad
44 2 0.00 0 S60
45 2 0.00 1 Linux i686 [unknown version]
46 2 0.00 0 MAUI Runtime
47 1 0.00 1 +http://www.netseer.com/crawler.html; cr...
48 1 0.00 0 iPhone
49 1 0.00 0 PPC Mac OS X 10.5
50 1 0.00 1 +info@netcraft.com
#Hits%VisitsOperating System


Valid XHTML 1.0! Valid CSS! Output generated by modlogan 0.8.13