Statistics for rallyphotos.cz

Last record: 05:45:27 05/31/12
Generated at: 05:46:03 06/01/12


42 of 42 from Used Operating Systems
#Hits%VisitsOperating System
1 55766 86.85 1310 Windows NT
2 2558 3.98 500 ezooms.bot@gmail.com
3 1274 1.98 376 +http://www.google.com/bot.html
4 678 1.06 234 +http://yandex.com/bots
5 669 1.04 300 +http://ahrefs.com/robot/
6 432 0.67 336 +http://www.baidu.com/search/spider.html
7 416 0.65 13 +http://fulltext.sblog.cz/screenshot/
8 391 0.61 64 http://www.majestic12.co.uk/bot.php?+
9 332 0.52 170 +http://www.bing.com/bingbot.htm
10 248 0.39 8 http://crawler.sistrix.net/
11 216 0.34 9 Android 2.3.4
12 167 0.26 19 Intel Mac OS X 10.6
13 140 0.22 5 X11
14 135 0.21 2 Series 60
15 108 0.17 3 Linux i686 [unknown version]
16 107 0.17 2 J2ME/MIDP
17 97 0.15 3 Macintosh
18 91 0.14 12 +http://www.openindex.io/en/webmasters/s...
19 71 0.11 37 +http://www.acoon.de/robot.asp
20 53 0.08 2 Windows Phone OS 7.5
21 51 0.08 1 iPhone
22 38 0.06 28 +http://discoveryengine.com/discobot.htm...
23 35 0.05 1 Android
24 26 0.04 6 ScoutJet; +http://blekko.com/about/blekk...
25 26 0.04 14 +http://www.exabot.com/go/robot
26 25 0.04 20 http://support.paper.li/entries/20023257...
27 12 0.02 1 S60
28 8 0.01 0 Android 4.0.3
29 6 0.01 0 http://desktop.google.com/
30 5 0.01 0 Linux [unknown version]
31 5 0.01 2 Windows 98
32 4 0.01 0 MSIE 5.5; Windows NT 5.1
33 4 0.01 3 +http://tweetmeme.com/
34 3 0.00 0 Intel Mac OS X 10.4
35 2 0.00 1 Windows 95
36 2 0.00 1 MSIE 5.5; Windows NT 4.0
37 2 0.00 2 +http://domains.checkparams.com/
38 1 0.00 1 +http://www.netseer.com/crawler.html; cr...
39 1 0.00 1 +http://www.megatagcloud.com/webmasters
40 1 0.00 0 http://help.yahoo.com/help/us/ysearch/sl...
41 1 0.00 0 +http://help.soso.com/soso-image-spider....
42 1 0.00 1 +info@netcraft.com
#Hits%VisitsOperating System


Valid XHTML 1.0! Valid CSS! Output generated by modlogan 0.8.13